Friday, April 25, 2008

Vanderbilt Triathlon at Collegiate Nationals

Vanderbilt Collegiate Triathlon Club



Collegiate Nationals Tuscaloosa, AL April 19th, 2008
2 112 261 Sarah Nation 02:40:13
3 139 402 Laura Ballenger 02:43:55
4 (159) 674 Indriati Hood 02:47:12
5 (176) 496 Jill Wilmoth 02:49:57
6 (195) 928 Laura Neergaard 02:53:01
7 (198) 895 Ali Hanson 02:53:38
8 Mindy Craven 2:46:13
9 Susan Howell 2:58:13
10 Maria Mendiburo 3:08:49

1 6 336 Matt Long 01:58:07
2 29 149 Brent Lorenzen 02:02:46
3 239 766 Mark Harris 02:28:09
4 (263) 553 Alexander Hill 02:31:50
5 (293) 760 Craig Garmendia 02:36:11
6 (337) 832 Timothy Thurman 02:46:13
7 (340) 774 Walter Jermakowicz 02:47:56

No comments: